Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 
                    status_conditions [2015/04/28 17:52] josh created  | 
                
                    status_conditions [2015/05/25 17:52] (current) josh  | 
            ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ===== On the Ground ===== | ===== On the Ground ===== | ||
| - | A wrestler on the ground stands back up based upon total hit points remaining. There is a base 8.3% chance of standing every round for downed wrestlers. | + | A wrestler on the ground stands back up based upon total hit points remaining. There is a base 8.3% chance of standing every round for downed wrestlers. Having higher health points helps improve the odds of standing considerably. | 
| + | |||
| + | In Over-The-Top elimination matches such as the Battle Royale or Royal Rumble - the base chance is doubled to improve match speed. | ||
| ====== Non-Standard Conditions ====== | ====== Non-Standard Conditions ====== | ||
| Line 15: | Line 17: | ||
| ===== Bleeding ===== | ===== Bleeding ===== | ||
| - | Bleeding wrestlers never regain hitpoints through a match. This is particularly dangerous in Iron Matches for those who bleed early. There is a 0.5% chance that any damage to the Head will result in bleeding whether from strikes or signature/finisher moves. Bleeding is fairly rare in matches. | + | Bleeding wrestlers never regain hitpoints through a match. This is particularly dangerous in Iron Matches for those who bleed early. There is a 0.5% chance that any damage to the Head will result in bleeding whether from strikes or signature/finisher moves. Bleeding is fairly rare in matches. Bleeding can also decide the results of a [[match_types|"First Blood" match]]. | 
| + | |||
| + | Bleeding odds also can increase all the way up to a 50% chance depending upon how much damage is dealt to the head so using Head targeting signatures and finishers can be very useful in winning a First Blood type match. | ||
