Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| fantasy_basebrawl [2016/11/13 17:57] josh [Basebrawl Events] | fantasy_basebrawl [2016/12/08 17:57] (current) josh [Team - Stolen Base Strategy] | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| [[Fantasy Basebrawl Character Creation]] - Information on how Ball Players are Generated and Further Details on Attributes | [[Fantasy Basebrawl Character Creation]] - Information on how Ball Players are Generated and Further Details on Attributes | ||
| + | |||
| + | [[Fantasy Basebrawl Class & Race Details]] - More information on classes and races that aren't mentioned on this page. | ||
| [[Fantasy Basebrawl Drafting System]] | [[Fantasy Basebrawl Drafting System]] | ||
| Line 119: | Line 121: | ||
| ===== Team - Stolen Base Strategy ===== | ===== Team - Stolen Base Strategy ===== | ||
| - | The stolen base strategy is the PERCENTAGE of the runner's speed desired against the DEFENSIVE SKILL average of the Pitcher ARM+Defender GLV. | + | The stolen base strategy is the PERCENTAGE of the runner's speed desired against the DEFENSIVE SKILL average of the Pitcher ARM+Defender GLV+Catcher ARM/3. | 
| If for instance you set your strategy percentage to 75, your runners would attempt to steal bases even if they are -25% below the defense. Setting the number to 100 means your runners will steal if they are equal to the defense potential - 100 being a pure coinflip on who wins. A good number for safety is 125 or higher.  | If for instance you set your strategy percentage to 75, your runners would attempt to steal bases even if they are -25% below the defense. Setting the number to 100 means your runners will steal if they are equal to the defense potential - 100 being a pure coinflip on who wins. A good number for safety is 125 or higher.  | ||
| Line 321: | Line 323: | ||
| Morale is the least amount of differences between players in : | Morale is the least amount of differences between players in : | ||
| - | Law | + | Law (x2 for Tolerant)(ignored for Intolerant-matching race) | 
| - | Alignment | + | Alignment (x2 for Tolerant)(ignored for Intolerant-matching race) | 
| - | Race | + | Race (x2 for Intolerant)(ignored for Tolerant) | 
| With HALF the penalty for differences in | With HALF the penalty for differences in | ||
| - | Patron | + | Patron (x2 for Intolerant)(Ignored by tolerant)(Heresy patron types are ALWAYS considered a morale hit - even with other Heretics. Tolerant races still ignore Heresy patron followers.) | 
| - | Blood Type | + | Blood Type (x2 for Intolerant)(Ignored by tolerant)(Tainted blood types are ALWAYS considered a morale hit - even with OTHER tainted blood types. Tolerant races still ignore tainted blood types.) | 
| </WRAP> | </WRAP> | ||
| - | |||
| - | |||




