Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
fame_in_paper_wrestling [2015/05/04 22:31] josh [Due to Fame] |
fame_in_paper_wrestling [2015/05/26 17:09] (current) josh |
||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ===== Gaining Social Media Followers ===== | ===== Gaining Social Media Followers ===== | ||
| + | |||
| + | ==== Holding Any Belt ==== | ||
| + | |||
| + | Holding a belt grants a flat 1 to 6 New Social Media followers per day held. This stacks if the wrestler holds multiple belts with a 1 to 6 roll for each belt being added of followers. | ||
| ==== Due to Fame ==== | ==== Due to Fame ==== | ||
| - | Fame is the largest impact on the number of fans a wrestler generates per 24 hours(0:00 CST). Fame is gained at a rate of | + | Fame is one of the largest impacts on the number of fans a wrestler generates per 24 hours(0:00 CST). Fame is gained at a rate of |
| - | ''X = (number of ranked wrestlers)-(current rank) | + | ''X = (number of ranked wrestlers-current rank) divided by 10, Rounded up |
| '' | '' | ||
| at a dice roll of 1 to that X. | at a dice roll of 1 to that X. | ||
| - | So for example if there is 110 ranked Wrestlers, the #1 ranked wrestler will gain 1 to 109 new followers each 24 hour period while maintaining that rank. | + | So for example if there is 110 ranked Wrestlers, the #1 ranked wrestler will gain 1 to 11 new followers each 24 hour period while maintaining that rank. |
| - | ''X = 110-1'' | + | ''X = ((110-1)/10)'' |
| "Twitter Followers" also is a part of the determining factor of Overall so these two (Fame and Twitter Followers) have a symbiotic relationship. | "Twitter Followers" also is a part of the determining factor of Overall so these two (Fame and Twitter Followers) have a symbiotic relationship. | ||
| Line 35: | Line 39: | ||
| ==== Being In Matches ==== | ==== Being In Matches ==== | ||
| - | Base "maximum" fans gained depend upon the event itself and if you are a winner or loser. | + | See the [[match_reward_ranges|Rewards section]] for more information. |
| - | + | ||
| - | Winning on a Pay Per View = 15 | + | |
| - | Winning on a Broadcasted Match = 10 | + | |
| - | Winning a House Show = 5 | + | |
| - | + | ||
| - | Losing in a Pay Per View = 6 | + | |
| - | Losing in a Broadcasted Match = 3 | + | |
| - | Losing in a House Show = 1 | + | |
| - | + | ||
| - | === Unique === | + | |
| - | + | ||
| - | If your wrestler has a negative "Unique" value, their bland personality will actually decrease this number per mark to a minimum of 1. | + | |
| - | + | ||
| - | A positive "Unique" persona is a huge boost for Fans gained. Not only does it add +X where X is the Unique points but ALSO multiplies the maximum fans possible by this amount. | + | |
| - | + | ||
| - | So if you had, for example, 2 unique points on a wrestler and they won a Pay Per View event | + | |
| - | + | ||
| - | ''x = (15+2)*2 = 1 to 34 New Fans'' | + | |
| - | + | ||
| - | Uniqueness of a wrestler can cause very large follower gains from appearing on TV, even if you lose matches over more bland characters. | + | |
